Yota YotaPhone is available in Black, White colours across various online stores. Know more about Yota YotaPhone full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat3 100/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2012, December. Released 2013, November |
Status | Discontinued. 2012, December. Released 2013, November |
BODY & DISPLAY | |
Dimensions | 133.6 x 67 x 10 mm (5.26 x 2.64 x 0.39 in) |
Weight | 146 g (5.15 oz) |
Build | Front/back glass (Gorilla Glass), aluminum frame |
Sim | Micro-SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.3 inches, 51.0 cm2 (~56.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
Protection | Corning Gorilla Glass |
Platform & Memory | |
OS | Android 4.2.2 (Jelly Bean) |
Chipset | Qualcomm MSM8960T Snapdragon S4 Pro |
CPU | Dual-core 1.7 GHz Krait |
GPU | Adreno 320 |
Card slot | No |
Storage | 32 GB, 2 GB RAM |
Main camera | |
Single | 13 MP |
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | |
Single | 1 MP |
Sound & Comms | |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Pixel Density | No |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, gyro, proximity, compass |
1800 mAh battery | |
Stand-by | Up to 282 h (2G) / Up to 327 h (3G) |
Colors | Black, White |
Price | 420 EUR |