Vodafone Smart Platinum 7 is available in Black colours across various online stores. Know more about Vodafone Smart Platinum 7 full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2016, June |
Status | Available. 2016, June |
BODY & DISPLAY | |
Dimensions | 154 x 75.7 x 7 mm (6.06 x 2.98 x 0.28 in) |
Weight | 155 g (5.47 oz) |
Sim | Nano-SIM |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.5% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Platform & Memory | |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 510 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Storage | 32 GB, 3 GB RAM |
Main camera | |
Single | 16 MP |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps |
Selfie camera | |
Single | 8 MP |
Features | LED flash |
Video | 1080p@30fps |
Sound & Comms | |
3.5mm jack | Yes, with stereo speakers |
Hi-Fi audio Active noise cancellation with dedicated mic |
|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Pixel Density | FM radio |
USB | microUSB 2.0, USB Host |
Features , Battery & MISC | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3000 mAh battery | |
Charging | Fast battery charging 18W: 50% in 30 min (Quick Charge 3.0) |
Colors | Black |
Price | 380 EUR |