Vodafone Smart 4G is available in Black colours across various online stores. Know more about Vodafone Smart 4G full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2014, October |
Status | Available. 2014, October |
BODY & DISPLAY | |
Dimensions | 134 x 67.1 x 10.3 mm (5.28 x 2.64 x 0.41 in) |
Weight | 153 g (5.40 oz) |
Sim | Micro-SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~62.1% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Platform & Memory | |
OS | Android 4.2.2 (Jelly Bean) |
Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) |
CPU | Dual-core 1.2 GHz Krait |
GPU | Adreno 305 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Storage | 8 GB, 1 GB RAM |
Main camera | |
Single | 8 MP |
Features | LED flash |
Video | Yes |
Selfie camera | |
Single | 1 MP |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | Yes (optional) |
Pixel Density | No |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity |
1880 mAh battery | |
Colors | Black |