verykool s5029 Bolt Pro is available in Black, Gold, Blue colours across various online stores. Know more about verykool s5029 Bolt Pro full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA |
2G bands | Yes |
3G bands | Yes |
4G bands | No |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2017, November |
Status | Available. 2017, November |
BODY & DISPLAY | |
Dimensions | 145 x 72 x 9.5 mm (5.71 x 2.83 x 0.37 in) |
Weight | 145 g (5.11 oz) |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Protection | Scratch-resistant glass |
Platform & Memory | |
OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6580 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSD, up to 64 GB |
Storage | 8 GB, 1 GB RAM |
Main camera | |
Single | 8 MP |
Features | LED flash, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP |
Features | LED flash |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
Pixel Density | Stereo FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
2000 mAh battery | |
Stand-by | Up to 240 h (3G) |
Colors | Black, Gold, Blue |