verykool s5025 Helix is available in Black, Blue colours across various online stores. Know more about verykool s5025 Helix full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA |
2G bands | Yes |
3G bands | Yes |
4G bands | No |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2015, December |
Status | Available. 2015, December |
BODY & DISPLAY | |
Dimensions | 143.5 x 72.5 x 7.9 mm (5.65 x 2.85 x 0.31 in) |
Weight | 136 g (4.80 oz) |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Scratch-resistant glass |
Platform & Memory | |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6580 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSD, up to 32 GB |
Storage | 8 GB, 1 GB RAM |
Main camera | |
Single | 13 MP |
Features | LED flash, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
Pixel Density | Stereo FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity |
1950 mAh battery | |
Stand-by | Up to 240 h (3G) |
Colors | Black, Blue |