Toshiba TG01 is available in Black, White colours across various online stores. Know more about Toshiba TG01 full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA |
2G bands | Yes |
3G bands | Yes |
4G bands | No |
Speed | HSPA 7.2/2 Mbps |
GPRS | Class 12 |
EDGE | Class 10 |
LAUNCH | |
Announced | 2009, January. Released 2009, June |
Status | Discontinued. 2009, January. Released 2009, June |
BODY & DISPLAY | |
Dimensions | 130 x 70 x 9.9 mm (5.12 x 2.76 x 0.39 in) |
Weight | 129 g (4.55 oz) |
Sim | Mini-SIM |
Type | TFT resistive touchscreen, 256K colors (65K effective) |
Size | 4.1 inches, 47.8 cm2 (~52.6% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~228 ppi density) |
Platform & Memory | |
OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 |
Chipset | Qualcomm QSD8250 Snapdragon S1 |
CPU | 1.0 GHz Scorpion |
GPU | Adreno 200 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Storage | 512 MB ROM, 256 MB RAM |
Main camera | |
Single | 3 MP |
Video | 480p@30fps |
Selfie camera |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11b/g |
Bluetooth | 2.0, A2DP |
GPS | Yes, with A-GPS |
Pixel Density | No |
USB | microUSB |
Features , Battery & MISC | |
Sensors | Accelerometer |
Browser | WAP 2.0/xHTML, HTML (IE) |
1000 mAh battery | |
Stand-by | Up to 276 h (2G) / Up to 220 h (3G) |
Colors | Black, White |
Price | 500 EUR |