T-Mobile Pulse Mini is available in Black, White colours across various online stores. Know more about T-Mobile Pulse Mini full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA |
2G bands | Yes |
3G bands | Yes |
4G bands | No |
Speed | HSPA 3.6/0.384 Mbps |
GPRS | Class 10 |
EDGE | Class 10 |
LAUNCH | |
Announced | 2010, February. Released 2010, May |
Status | Discontinued. 2010, February. Released 2010, May |
BODY & DISPLAY | |
Dimensions | 106 x 57 x 14 mm (4.17 x 2.24 x 0.55 in) |
Weight | 110 g (3.88 oz) |
Sim | Mini-SIM |
Type | TFT resistive touchscreen, 256K colors |
Size | 2.8 inches, 24.3 cm2 (~40.2% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform & Memory | |
OS | Android 2.1 (Eclair) |
Chipset | Qualcomm MSM7227 Snapdragon S1 |
CPU | 600 MHz ARM 11 |
GPU | Adreno 200 |
Card slot | microSD, up to 16 GB (dedicated slot) |
Storage | 300 MB |
Main camera | |
Single | 3 MP |
Features | LED flash |
Video | Yes |
Selfie camera |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 b/g |
Bluetooth | 2.0, A2DP |
GPS | Yes, with A-GPS |
Pixel Density | FM radio |
USB | 2 |
Features , Battery & MISC | |
Sensors | Accelerometer |
Browser | HTML |
1150 mAh battery | |
Stand-by | Up to 300 h |
Colors | Black, White |