T-Mobile MDA Vario V is available in Black/Grey colours across various online stores. Know more about T-Mobile MDA Vario V full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA |
2G bands | Yes |
3G bands | Yes |
4G bands | No |
Speed | HSPA 7.2/2 Mbps |
GPRS | Class 10 |
EDGE | Class 10 |
LAUNCH | |
Announced | 2009, February. Released 2009, June |
Status | Discontinued. 2009, February. Released 2009, June |
BODY & DISPLAY | |
Dimensions | 116 x 59.2 x 17.3 mm (4.57 x 2.33 x 0.68 in) |
Weight | 178.5 g (6.28 oz) |
Sim | Mini-SIM |
Type | TFT resistive touchscreen, 65K colors |
Size | 3.6 inches, 36.9 cm2 (~53.7% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) |
Platform & Memory | |
OS | Microsoft Windows Mobile 6.1 Professional |
Chipset | Qualcomm MSM7200A |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 |
Card slot | microSD (dedicated slot) |
Storage | 512 MB ROM, 288 MB RAM |
Main camera | |
Single | 3 MP |
Video | 480p |
Selfie camera | |
Single | VGA videocall camera |
Sound & Comms | |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 b/g |
Bluetooth | 2.0, A2DP |
GPS | Yes |
Pixel Density | Factory locked by default, can be enabled |
USB | miniUSB |
Features , Battery & MISC | |
Sensors | Accelerometer |
Browser | HTML |
1500 mAh battery | |
Stand-by | Up to 500 h (2G) / Up to 750 h (3G) |
Colors | Black/Grey |