T-Mobile Dash is available in colours across various online stores. Know more about T-Mobile Dash full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM |
2G bands | Yes |
3G bands | No |
4G bands | No |
GPRS | Class 10 |
EDGE | Class 10 |
LAUNCH | |
Announced | 2006, September |
Status | Discontinued. 2006, September |
BODY & DISPLAY | |
Dimensions | 111.5 x 62.5 x 12.8 mm (4.39 x 2.46 x 0.50 in) |
Weight | 119 g (4.20 oz) |
Sim | Mini-SIM |
Type | TFT, 65K colors |
Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform & Memory | |
OS | Microsoft Windows Mobile 5.0 Smartphone |
Chipset | TI OMAP 850 |
CPU | 200 MHz ARM926EJ-S |
Card slot | microSD (dedicated slot) |
Storage | 128 MB ROM, 64 MB RAM |
Main camera | |
Single | 1.3 MP |
Video | Yes |
Selfie camera |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11b/g |
Bluetooth | 2.0, A2DP |
GPS | No |
Pixel Density | No |
USB | 1.1 |
Features , Battery & MISC | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
960 mAh battery | |
Stand-by | Up to 220 h |