Sonim XP7 is available in Black, Yellow colours across various online stores. Know more about Sonim XP7 full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2014, November |
Status | Available. 2014, November |
BODY & DISPLAY | |
Dimensions | 137 x 72.1 x 20.8 mm (5.39 x 2.84 x 0.82 in) |
Weight | 290 g (10.23 oz) |
Sim | Micro-SIM |
Type | Capacitive touchscreen, 16M colors |
Size | 4.0 inches, 45.5 cm2 (~46.1% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Protection | Corning Gorilla Glass 2 |
Platform & Memory | |
OS | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | No |
Storage | 16 GB, 1 GB RAM |
Main camera | |
Single | 8 MP |
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | |
Single | 1 MP |
Sound & Comms | |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Pixel Density | FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity |
4800 mAh battery | |
Stand-by | Up to 1000 h |
Colors | Black, Yellow |
Price | 700 EUR |