Razer Phone is available in Black colours across various online stores. Know more about Razer Phone full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2017, November |
Status | Available. 2017, November |
BODY & DISPLAY | |
Dimensions | 158.5 x 77.7 x 8 mm (6.24 x 3.06 x 0.31 in) |
Weight | 197 g (6.95 oz) |
Build | Aluminum body |
Sim | Nano-SIM |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform & Memory | |
OS | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Card slot | microSD, up to 512 GB (dedicated slot) |
Storage | 64 GB, 8 GB RAM |
Main camera | |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps |
Selfie camera | |
Single | 8 MP, f/2.0 |
Video | 1080p@30fps |
Sound & Comms | |
3.5mm jack | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Pixel Density | No |
USB | Type-C 1.0 reversible connector |
Features , Battery & MISC | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
4000 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 4+) |
Colors | Black |
Price | 750 EUR |