Prestigio MultiPhone 4500 Duo is available in White colours across various online stores. Know more about Prestigio MultiPhone 4500 Duo full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA |
2G bands | Yes |
3G bands | Yes |
4G bands | No |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2013. Released 2013 |
Status | Discontinued. 2013. Released 2013 |
BODY & DISPLAY | |
Dimensions | 135 x 69 x 9.6 mm (5.31 x 2.72 x 0.38 in) |
Weight | 158 g (5.57 oz) |
Sim | Dual SIM (Mini-SIM) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 58.8 cm2 (~63.2% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:10 ratio (~226 ppi density) |
Protection | Corning Gorilla Glass |
Platform & Memory | |
OS | Android 4.1 (Jelly Bean) |
Chipset | Mediatek MT6577T (40 nm) |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | PowerVR SGX531u |
Card slot | microSD, up to 32 GB (dedicated slot) |
Storage | 4 GB, 1 GB RAM |
Main camera | |
Single | 8 MP |
Features | LED flash |
Video | Yes |
Selfie camera | |
Single | VGA |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS |
Pixel Density | FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity, compass |
1850 mAh battery | |
Stand-by | Up to 237 h |
Colors | White |
Price | 120 EUR |