Pantech Flex P8010 is available in Gray colours across various online stores. Know more about Pantech Flex P8010 full specification, features, price, camera, display and more.
For AT&T
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2012, September. Released 2012, September |
Status | Discontinued. 2012, September. Released 2012, September |
BODY & DISPLAY | |
Dimensions | 129.8 x 67.1 x 7.9 mm (5.11 x 2.64 x 0.31 in) |
Weight | 132 g (4.66 oz) |
Sim | Micro-SIM |
Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
Size | 4.3 inches, 51.0 cm2 (~58.5% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Platform & Memory | |
OS | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
Storage | 8 GB, 1 GB RAM |
Main camera | |
Single | 8 MP |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 2 MP |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Pixel Density | No |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity, compass |
1830 mAh battery | |
Stand-by | Up to 430 h |
Colors | Gray |
Price | 230 EUR |