Pantech Duo is available in Black colours across various online stores. Know more about Pantech Duo full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA |
2G bands | Yes |
3G bands | Yes |
4G bands | No |
Speed | HSPA |
GPRS | Class 10 |
EDGE | Class 10 |
LAUNCH | |
Announced | 2007, October. Released 2007, October |
Status | Discontinued. 2007, October. Released 2007, October |
BODY & DISPLAY | |
Dimensions | 102 x 50 x 19.9 mm (4.02 x 1.97 x 0.78 in) |
Weight | 110 g (3.88 oz) |
Sim | Mini-SIM |
Type | TFT, 256K colors |
Size | 2.2 inches, 15.0 cm2 (~29.4% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Platform & Memory | |
OS | Windows Mobile 6 Standard |
CPU | Marvell PXA270 416 MHz |
Card slot | microSD (dedicated slot) |
Storage | 128 MB ROM, 64 MB RAM |
Main camera | |
Single | 1.3 MP |
Video | No |
Selfie camera |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | No |
Bluetooth | 1.2, A2DP |
GPS | No |
Pixel Density | No |
USB | 1.1 |
Features , Battery & MISC | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
1320 mAh battery | |
Stand-by | Up to 240 h |
Colors | Black |
Price | 110 EUR |