Pantech Discover is available in Gray colours across various online stores. Know more about Pantech Discover full specification, features, price, camera, display and more.
For AT&T
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2013, January. Released 2013, January |
Status | Discontinued. 2013, January. Released 2013, January |
BODY & DISPLAY | |
Dimensions | 134.2 x 68.6 x 9.1 mm (5.28 x 2.70 x 0.36 in) |
Weight | 135 g (4.76 oz) |
Sim | Micro-SIM |
Type | TFT capacitive touchscreen, 16M colors |
Size | 4.8 inches, 63.5 cm2 (~69.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
Platform & Memory | |
OS | Android 4.0.4 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Storage | 16 GB (13 GB user available), 1 GB RAM |
Main camera | |
Single | 12 MP |
Features | LED flash, HDR |
Video | 1080p@30fps |
Selfie camera | |
Single | 2 MP |
Sound & Comms | |
3.5mm jack | Yes, with stereo speakers |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | Yes |
Pixel Density | No |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity, compass |
2100 mAh battery | |
Stand-by | Up to 430 h |
Colors | Gray |
Price | 370 EUR |