Meizu V8 Pro is available in Black, Gold colours across various online stores. Know more about Meizu V8 Pro full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2018, September |
Status | Available. 2018, September |
BODY & DISPLAY | |
Dimensions | 147.5 x 72.7 x 8.1 mm (5.81 x 2.86 x 0.32 in) |
Weight | 159 g (5.61 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~78.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Platform & Memory | |
OS | Android 8.0 (Oreo), Flyme UI |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card slot | microSD, up to 128 GB |
Storage | 64 GB, 4 GB RAM |
Main camera | |
Features | Dual-LED dual-tone flash, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP, f/1.9 |
Sound & Comms | |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Pixel Density | No |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
3100 mAh battery | |
Colors | Black, Gold |
Price | 150 EUR |