Meizu MX4 Pro is available in Gray, Gold, White colours across various online stores. Know more about Meizu MX4 Pro full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2014, October |
Status | Available. 2014, October |
BODY & DISPLAY | |
Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) |
Weight | 158 g (5.57 oz) |
Sim | Micro-SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 85.2 cm2 (~73.7% screen-to-body ratio) |
Resolution | 1536 x 2560 pixels, 5:3 ratio (~546 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform & Memory | |
OS | Android 4.4.4 (KitKat), Flyme 4 |
Chipset | Exynos 5430 Octa (20 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A15 & 4x1.5 GHz Cortex-A7) |
GPU | Mali-T628MP6 |
Card slot | No |
Storage | 16/32/64 GB, 3 GB RAM |
Main camera | |
Single | 20 MP |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | |
Single | 5 MP, f/2.0 |
Video | 1080p@30fps |
Sound & Comms | |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, QZSS |
NFC | Yes |
Pixel Density | No |
USB | microUSB 2.0, USB On-The-Go |
Features , Battery & MISC | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
3350 mAh battery | |
Colors | Gray, Gold, White |
Price | 400 EUR |