Meizu C9 Pro is available in Black, Gold colours across various online stores. Know more about Meizu C9 Pro full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2018, December |
Status | Available. 2018, December |
BODY & DISPLAY | |
Dimensions | 146.2 x 71.2 x 9.7 mm (5.76 x 2.80 x 0.38 in) |
Weight | 150 g (5.29 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~73.6% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Platform & Memory | |
OS | Android 8.0 (Oreo), Flyme UI |
Chipset | Unisoc SC9832E |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-820MP1 |
Card slot | microSD, up to 128 GB |
Storage | 32 GB, 3 GB RAM |
Main camera | |
Single | 13 MP |
Features | LED flash, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 13 MP, f/2.0, 1/3.1", 1.12µm |
Sound & Comms | |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Pixel Density | No |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity, compass |
3000 mAh battery | |
Colors | Black, Gold |
Price | 110 EUR |