Maxwest Gravity 5 is available in White/Black/Blue/Red colours across various online stores. Know more about Maxwest Gravity 5 full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA |
2G bands | Yes |
3G bands | Yes |
4G bands | No |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
LAUNCH | |
Announced | 2015, July |
Status | Available. 2015, July |
BODY & DISPLAY | |
Dimensions | 145.4 x 72 x 9.1 mm (5.72 x 2.83 x 0.36 in) |
Weight | 150 g (5.29 oz) |
Sim | Dual SIM (Dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform & Memory | |
OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6582M (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSD, up to 32 GB |
Storage | 8 GB, 1 GB RAM |
Main camera | |
Single | 8 MP |
Features | LED flash |
Video | Yes |
Selfie camera | |
Single | 2 MP |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2 |
GPS | Yes, with A-GPS |
Pixel Density | Stereo FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity |
2700 mAh battery | |
Stand-by | Up to 200 h |
Colors | White/Black/Blue/Red |