Lenovo Vibe X2 Pro is available in Champagne Gold, Rock Pink, Electric Blue colours across various online stores. Know more about Lenovo Vibe X2 Pro full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | No |
EDGE | No |
LAUNCH | |
Announced | 2015, January |
Status | Available. 2015, January |
BODY & DISPLAY | |
Dimensions | 146.3 x 71 x 7 mm (5.76 x 2.80 x 0.28 in) |
Weight | 140 g (4.94 oz) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches, 77.4 cm2 (74.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (416 ppi density) |
Platform & Memory | |
OS | Android 4.4 (KitKat); Vibe UI 2 |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Storage | 32 GB, 2 GB RAM |
Main camera | |
Single | 13 MP |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | |
Single | 13 MP, AF |
Sound & Comms | |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Pixel Density | FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity, compass |
2410 mAh battery | |
Colors | Champagne Gold, Rock Pink, Electric Blue |
Price | 330 EUR |