Huawei Ascend G525 is available in Black, White colours across various online stores. Know more about Huawei Ascend G525 full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA |
2G bands | Yes |
3G bands | Yes |
4G bands | No |
Speed | HSPA 7.2/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2013. Released 2013 |
Status | Discontinued. 2013. Released 2013 |
BODY & DISPLAY | |
Dimensions | 134 x 66.8 x 9.9 mm (5.28 x 2.63 x 0.39 in) |
Weight | 155 g (5.47 oz) |
Sim | Dual SIM (Mini-SIM) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~62.4% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Platform & Memory | |
OS | Android 4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8225Q Snapdragon S4 Play |
CPU | Quad-core 1.2 GHz Cortex-A5 |
GPU | Adreno 203 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Storage | 4 GB, 1 GB RAM |
Main camera | |
Single | 5 MP |
Video | Yes |
Selfie camera | |
Single | VGA |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
Bluetooth | 2.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Pixel Density | FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity |
1700 mAh battery | |
Stand-by | Up to 340 h |
Colors | Black, White |
Price | 160 EUR |