HTC First is available in White, Black, Red, Pale Blue colours across various online stores. Know more about HTC First full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2013, April. Released 2013, April |
Status | Discontinued. 2013, April. Released 2013, April |
BODY & DISPLAY | |
Dimensions | 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) |
Weight | 123.9 g (4.34 oz) |
Sim | Micro-SIM |
Type | Super LCD capacitive touchscreen, 16M colors |
Size | 4.3 inches, 51.0 cm2 (~62.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
Protection | Corning Gorilla Glass |
Platform & Memory | |
OS | Android 4.1 (Jelly Bean), Facebook Home UI |
Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) |
CPU | Dual-core 1.4 GHz Krait |
GPU | Adreno 305 |
Card slot | No |
Storage | 16 GB, 1 GB RAM |
Main camera | |
Single | 5 MP |
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | |
Single | 1.6 MP |
Sound & Comms | |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Pixel Density | FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, gyro, proximity, compass |
2000 mAh battery | |
Stand-by | Up to 432 h |
Colors | White, Black, Red, Pale Blue |
Price | 200 EUR |