HTC Butterfly 2 is available in Blue, Red, White colours across various online stores. Know more about HTC Butterfly 2 full specification, features, price, camera, display and more.
For South Asia
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2014, August |
Status | Available. 2014, August |
BODY & DISPLAY | |
Dimensions | 145.4 x 70.2 x 10 mm (5.72 x 2.76 x 0.39 in) |
Weight | 151 g (5.33 oz) |
Sim | Nano-SIM |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Platform & Memory | |
OS | Android 4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Storage | 16/32 GB, 2 GB RAM |
Main camera | |
Single | 13 GB |
Features | Dual-LED flash, panorama, HDR |
Video | 1080p@30fps, stereo sound rec. |
Selfie camera | |
Single | 5 MP |
Features | HDR |
Video | 1080p@30fps |
Sound & Comms | |
3.5mm jack | Yes, with stereo speakers |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Pixel Density | FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out) |
Infrared | Yes |
Features , Battery & MISC | |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
2700 mAh battery | |
Stand-by | Up to 643 h (3G) |
Charging | Fast battery charging 18W (Quick Charge 2.0) |
Colors | Blue, Red, White |
Price | 250 EUR |