Honor 9X Pro is available in Magic Night Black, Phantom Purple colours across various online stores. Know more about Honor 9X Pro full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
GPRS | No |
EDGE | No |
LAUNCH | |
Announced | 2019, July |
Status | Available. 2019, July |
BODY & DISPLAY | |
Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Build | Front/back glass, aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.59 inches, 106.6 cm2 (84.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (391 ppi density) |
Platform & Memory | |
OS | Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 810 (7 nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 |
Card slot | microSD, up to 512 GB |
Storage | 128/256 GB, 8GB RAM |
Main camera | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | Motorized pop-up 16 MP, f/2.2 |
Video | 1080p@30fps |
Sound & Comms | |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Pixel Density | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Features , Battery & MISC | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
4000 mAh battery | |
Charging | Battery charging 10W |
Colors | Magic Night Black, Phantom Purple |
Price | 290 EUR |