Coolpad Shine is available in Gold colours across various online stores. Know more about Coolpad Shine full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2015, October |
Status | Available. 2015, October |
BODY & DISPLAY | |
Dimensions | 153 x 77.2 x 8.6 mm (6.02 x 3.04 x 0.34 in) |
Weight | - |
Sim | Dual SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform & Memory | |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Card slot | microSD, up to 32 GB |
Storage | 8 GB, 2 GB RAM |
Main camera | |
Single | 13 MP |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP |
Sound & Comms | |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
Pixel Density | FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
2500 mAh battery | |
Colors | Gold |
Price | 200 EUR |