Blackview S6 is available in Black, Gold, Silver colours across various online stores. Know more about Blackview S6 full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2018, January |
Status | Available. 2018, January |
BODY & DISPLAY | |
Dimensions | 155 x 73.4 x 9.7 mm (6.10 x 2.89 x 0.38 in) |
Weight | - |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~73.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Platform & Memory | |
OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6737VWH |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP1 |
Card slot | microSD, up to 128 GB (dedicated slot) |
Storage | 16 GB, 2 GB RAM |
Main camera | |
Features | Dual-LED dual-tone flash |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS |
Pixel Density | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features , Battery & MISC | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
4180 mAh battery | |
Colors | Black, Gold, Silver |
Price | 100 EUR |