Blackview P6000 is available in Black, Blue colours across various online stores. Know more about Blackview P6000 full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2017 |
Status | Available. 2017 |
BODY & DISPLAY | |
Dimensions | 154.5 x 76.5 x 10.2 mm (6.08 x 3.01 x 0.40 in) |
Weight | - |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform & Memory | |
OS | Android 7.1.1 (Nougat) |
Chipset | Mediatek MT6757CD Helio P25 (16 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Card slot | microSD, up to 128 GB |
Storage | 64 GB, 6 GB RAM |
Main camera | |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 8 MP |
Sound & Comms | |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Pixel Density | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features , Battery & MISC | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
6180 mAh battery | |
Charging | Fast battery charging 10W |
Colors | Black, Blue |
Price | 250 EUR |