AT&T SMT5700 is available in Gray colours across various online stores. Know more about AT&T SMT5700 full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
GPRS | Class 10 |
EDGE | Class 10 |
LAUNCH | |
Announced | 2007, November |
Status | Discontinued. 2007, November |
BODY & DISPLAY | |
Dimensions | 112 x 60 x 14 mm (4.41 x 2.36 x 0.55 in) |
Sim | Mini-SIM |
Type | TFT, 65K colors |
Resolution | 320 x 240 pixels, 4:3 ratio |
Platform & Memory | |
OS | Microsoft Windows Mobile 5.0 PocketPC |
Chipset | TI OMAP V1030 |
CPU | 260 MHz |
Card slot | microSD (dedicated slot) |
Main camera | |
Single | 2 MP |
Video | Yes |
Selfie camera |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | No |
Bluetooth | 1.2, A2DP |
GPS | No |
Pixel Density | No |
USB | Proprietary |
Features , Battery & MISC | |
Browser | WAP 2.0/xHTML |
1320 mAh battery | |
Colors | Gray |