Apple iPhone 5c is available in White, Blue, Green, Yellow, Pink colours across various online stores. Know more about Apple iPhone 5c full specification, features, price, camera, display and more.
Supported LTE Networks
NETWORK | |
Technology | CDMA / LTE / HSPA / GSM |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2013, September |
Status | Available. 2013, September |
BODY & DISPLAY | |
Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
Weight | 132 g (4.66 oz) |
Build | Front glass, plastic body |
Sim | Nano-SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio) |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Platform & Memory | |
OS | iOS 7, upgradable to iOS 10.3.3 |
Chipset | Apple A6 (32 nm) |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Card slot | No |
Storage | 8/16/32 GB, 1 GB RAM |
Main camera | |
Single | 8 MP |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | |
Single | 1.2 MP |
Features | face detection, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Sound & Comms | |
3.5mm jack | Yes |
16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
|
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Pixel Density | No |
USB | 2.0, proprietary reversible connector |
Features , Battery & MISC | |
Sensors | Accelerometer, gyro, proximity, compass |
1510 mAh battery | |
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |
Colors | White, Blue, Green, Yellow, Pink |
Price | 300 EUR |