Allview Soul X6 Mini is available in Indigo Blue colours across various online stores. Know more about Allview Soul X6 Mini full specification, features, price, camera, display and more.
For Europe
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | No |
EDGE | No |
LAUNCH | |
Announced | 2019, May |
Status | Available. 2019, May |
BODY & DISPLAY | |
Dimensions | 158.3 x 76.4 x 8.3 mm (6.23 x 3.01 x 0.33 in) |
Weight | 175.7 g (6.21 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (79.3% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (271 ppi density) |
Platform & Memory | |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card slot | microSD, up to 128 GB (dedicated slot) |
Storage | 16 GB, 2 GB RAM |
Main camera | |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | |
Single | 13 MP |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Pixel Density | FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
4000 mAh battery | |
Charging | Battery charging 10W |
Colors | Indigo Blue |