Allview P8 Pro is available in Gold colours across various online stores. Know more about Allview P8 Pro full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2018, January |
Status | Available. 2018, January |
BODY & DISPLAY | |
Dimensions | 153 x 75.2 x 8 mm (6.02 x 2.96 x 0.31 in) |
Weight | 186.5 g (6.60 oz) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform & Memory | |
OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6737 (28 nm) |
CPU | Quad-core 1.45 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Card slot | microSD, up to 128 GB (uses shared SIM slot) |
Storage | 16 GB, 2 GB RAM |
Main camera | |
Single | 13 MP |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 8 MP |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Pixel Density | FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
3000 mAh battery | |
Colors | Gold |