Allview P6 eMagic is available in Gold, Brown colours across various online stores. Know more about Allview P6 eMagic full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 10 |
LAUNCH | |
Announced | 2016, March |
Status | Available. 2016, March |
BODY & DISPLAY | |
Dimensions | 145 x 72 x 9.7 mm (5.71 x 2.83 x 0.38 in) |
Weight | 138 g (4.87 oz) |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Type | Capacitive touchscreen |
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform & Memory | |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT8321 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Storage | 16 GB, 1 GB RAM |
Main camera | |
Single | 8 MP |
Features | LED flash, HDR, panorama |
Video | 720p@30fps |
Selfie camera | |
Single | 2 MP |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Pixel Density | FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity, compass |
2300 mAh battery | |
Stand-by | Up to 153 h |
Colors | Gold, Brown |