Allview P10 Pro is available in Dark Green colours across various online stores. Know more about Allview P10 Pro full specification, features, price, camera, display and more.
For Europe
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | No |
EDGE | No |
LAUNCH | |
Announced | 2019, April |
Status | Available. 2019, April |
BODY & DISPLAY | |
Dimensions | 161.5 x 76.5 x 8.8 mm (6.36 x 3.01 x 0.35 in) |
Weight | 182 g (6.42 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (74.9% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (269 ppi density) |
Platform & Memory | |
OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Card slot | microSD, up to 128 GB |
Storage | 32 GB, 3 GB RAM |
Main camera | |
Features | LED flash, HDR |
Video | 1080p@30fps |
Selfie camera | |
Single | 8 MP |
Features | LED flash |
Sound & Comms | |
3.5mm jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Pixel Density | FM radio |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
3000 mAh battery | |
Colors | Dark Green |